Our open and transparent fee structure means there are no hidden costs and no unexpected charges.
All our fees are presented below, except for our business plans, where there are a number of different options available. Theese fees can be found by here – Business Plan Rate Card
Business Development
| Feasibility Study | From £500 |
| Options Appraisal | From £1,000 |
| Economic Impact Assessment | From £5,000 |
| Marketing Strategy | From £300 |
Consultancy
| Consultancy Fees | £400/day |
| Administration Fees | £75/day |
| Speaker Fees | £150/hour |
| Training Fees | £400/day |
| Executive Coaching | £75/hour |
| Business Mentoring | £50/hour |
Research
| Survey Design | From £50 |
| Survey Analysis | From £250 |
Writing
| General Content & Writing | £40 per 500 words |
| Case Study Content | £40 for 500 words (no design) |
| Case Studies with design* | £55 for 500 words |
| Editing | £25 per hour |
| Copyediting | £25 per 1,000 words |
| Blog Content | £25 per 500 words |
| Press Releases | £40 |
| Proof Reading | £10 per 1,000 words |
| Guide Book Content | From £1,000 |
Design
| Size | Single Page | Additional Pages |
| DL (single) | £20 | £10 |
| DL (double fold) | £30 | £20) |
| A6 | £20 | £10 |
| A5 | £25 | £12.50 |
| A4 | £40 | £25.00 |
| A3 | £50 | £30.00 |
